MISP Commercial Support is an overview of entities providing support for MISP.
MISP Professional Services (MPS)
MISP project also provides MISP Professional Services (MPS) if you want to directly support the MISP project and ensure its sustainability.
Name | Type of support | Further details | Region |
---|---|---|---|
MISP Project | Remote | https://www.misp-project.org/professional-services/ | Worldwide |
- Training, virtual - Support Contract - Fast track resolution of issues - Advisory, installation or integration support - Development of new and/or custom features - Hosting, installation and configuration |
Contributors 3rd party providers
In complement, the following MISP Commercial Support is available from external commercial partners who are known to actively contribute to the MISP project:
Name | Type of support | Further details | Region |
---|---|---|---|
cudeso.be | Remote and on-site | https://www.cudeso.be/misp | Europe |
- Architecture, installation and configuration - Development and customisations - Threat feed integrations - Best practices threat intelligence with MISP - Support, updates and maintenance - Training and consultancy - MISP online workshops | |||
xameco.be | Remote and on-site | https://xameco.be/ | Europe |
- Architecture - Installation, maintenance - Integration/automation - Training | |||
eCrimeLabs ApS | Remote | https://www.ecrimelabs.com/hosted-and-managed-misp | Europe |
- Fully Managed and Hosted MISP - SOAR implementation Architecture - Integration/automation - Consulting | |||
Cosive CloudMISP | Remote | https://www.cosive.com/cloud-misp | Worldwide |
- Fully managed and hosted MISP - Choose hosting AWS location worldwide - MISP configuration support - Multi-instance deployments - Customised builds and custom integrations - Professional services / Training | |||
NVISO | Remote and on-site | https://www.nviso.eu/en/contact | Europe |
- Architecture, installation and configuration - Development and integration in your IT environment (Security stack, SIEM, SOAR, and data analytics platforms such as Power BI - KPIs) - Threat feed integrations - Threat intelligence program projects and maturity assessments - Defining Threat Intelligence sharing guidelines & policies - Training and consultancy | |||
Cubessa | Remote and on-site | Cubessa | Worldwide |
- Training - Modeling - Consulting | |||
Don’t hesitate to reach us if you want to be reviewed and added to the list. The selection criterias include existing open source contributions to MISP project.